Schedule
Sometimes, there is supplemental lecture material, but you are expected to attend and take notes.Assignment Schedule
Points | Assignment | Due | |||
---|---|---|---|---|---|
HW 1 | 20 | Say hi to logic | code | Thu | 02/11 |
HW 2 | 40 | Come to terms with proofs | code | Thu | 02/18 |
HW 3 | 40 | Deduce, naturally and harmoniously | code | Thu | 02/25 |
HW 4 | 40 | Quantify proofs with data | code | Thu | 03/04 |
HW 5 | 40 | Calculuate in sequents with cuts | code | Thu | 03/18 |
HW 6 | 50 | Propositional sequent proving | code | Thu | 03/25 |
HW 7 | 80 | G4IP quite classically | code | Tue | 04/13 |
HW 8 | 40 | Prolog programming and proving | code | Thu | 04/22 |
HW 9 | 50 | Datalog and linear blocks | code | Thu | 05/06 |
Sum | 400 | points listed |
The Assignment Schedule is tentative!
Homework assignments are due on the due day.