Schedule
Reading: The chapters Ch i.j for further reading refer to chapters in the textbook in addition to the lecture notes.
Lab Schedule
| Points | Assignment | Due | |||
|---|---|---|---|---|---|
| Asst 0 | 0 | Preparation Assignment | Fri | 08/29 | |
| Lab 0 | 10 | Scavenger Hunt | code | Wed | 09/03 |
| Asst 1 | 60 | Introduction to Hybrid Programs | Wed | 09/10 | |
| Beta 1 | 20 | Charging Station (Betabot) | code | Wed | 09/10 |
| Lab 1 | 70 | Charging Station (Veribot) | code | Wed | 09/17 |
| Asst 2 | 60 | Loops and Proofs | Wed | 09/24 | |
| Beta 2 | 20 | Follow the Leader (Betabot) | code | Wed | 09/24 |
| Lab 2 | 80 | Follow the Leader (Veribot) | code | Wed | 10/01 |
| Asst 3 | 60 | Proofs, Diamonds, Differential Invariants | Mon | 10/06 | |
| Beta 3 | 20 | Robots on Racetracks (Betabot) | code | Wed | 10/15 |
| Lab 3 | 80 | Robots on Racetracks (Veribot) | code | Wed | 10/22 |
| Asst 4 | 60 | Differential Invariants and Nondeterministic Assignment | Fri | 10/24 | |
| Beta 4 | 20 | Static and Dynamic Obstacles (Betabot) | code | Wed | 10/29 |
| Lab 4 | 80 | Static and Dynamic Obstacles (Veribot) | code | Wed | 11/05 |
| Asst 5 | 60 | Differential Auxiliaries, dTL, Quantifier Elimination | Fri | 11/07 | |
| White paper | 20 | Star-lab White Paper | Fri | 11/07 | |
| Proposal | 80 | Star-lab Proposal | Mon | 11/17 | |
| Project | 100 | Star-lab Final Project | Sun | 12/07 | |
| Paper | 100 | Term Paper | Tue | 12/09 | |
| Presentation | 0 | Slides and Presentation | Wed | 12/10 | |
| Sum | 1000 | points listed | |||
The Lab and Assignment Schedule is tentative!
Theory assignments are due at start of lecture on the due day.
Programming lab assignments are due at 22:00 on the due day.
Labs have a due date for Betabots and a due date for Veribots.
For an overview of the labs, see Labs & Assignments.
